Events, messages and roles
This table presents a summary of market process events, the messages used in them, and the market and process roles. The message type refers to general types of messages that can be utilized in one or more market processes. Process-specific data contents, data field levels and requirements, as well as process-specific comments, are presented in the description of each process.
Event | Event description | Message type | Sender | Sender process role | Sender process role code | Recipient | Recipient process role | Recipient process role code |
|---|---|---|---|---|---|---|---|---|
Customer information update | Supplier | Balance Supplier | DDQ | Datahub | Datahub | MIA | ||
Forwarding customer information | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Forwarding customer information | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Forwarding customer information | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Request for customer information update | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Forwarding request for customer information update | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Return of customer information | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Forwarding customer information | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Forwarding customer information | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Request for customer information update | Third party | Energy service company | ESC | Datahub | Datahub | MIA | ||
Forwarding request for customer information update | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Forwarding request for customer information update | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Notification of customer identification update | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Notification of customer identification update | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Notification of customer identification update | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Notification of customer merging | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Notification of customer merging | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Notification of accounting point creation | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Accounting point information update | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Forwarding accounting point information | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Forwarding accounting point information | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Annual consumption estimate update | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Annual consumption estimate update | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Accounting point deletion | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Request for accounting point information update | Supplier, Third party | Balance Supplier, Energy service company | DDQ, ESC | Datahub | Datahub | MIA | ||
Forwarding a request for an accounting point information update | Datahub | Datahub | MIA | DSO | Grid Access Provider | DDM | ||
Metering time step update | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Forwarding metering time step | Datahub | Datahub | MIA | Supplier | Balance Supplier | DDQ | ||
Forwarding metering time step | Datahub | Datahub | MIA | Third party | Energy service company | ESC | ||
Creating an accounting point relation | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Deleting an accounting point relation | DSO | Grid Access Provider | DDM | Datahub | Datahub | MIA | ||
Accounting point controllability update | DSO | Grid access provider | DDM | Datahub | Datahub | MIA | ||
Accounting point identification request | Supplier, Third party | Balance Supplier, Energy service company | DDQ, | Datahub | Datahub | MIA | ||
Return of accounting point identification | Datahub | Datahub | MIA | Supplier, Third party | Balance Supplier, Energy service company | DDQ, ESC | ||
Accounting point and customer information request |