F15 Authorization information
Message name: AuthorizationEvent
Information field | T | P | Format | Example | XML element | Note |
|---|---|---|---|---|---|---|
Payload | 1 | 1..1 |
|
| Transaction |
|
Authorization period | 2 | 1..1 |
|
| AuthorizationPeriod |
|
Authorization start time | 3 | 1..1 | Time stamp | 2015-06-12T21:00:00+00:00 | Start |
|
Authorization end time | 3 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | End |
|
Authorization reason | 2 | 1..1 | A4 | AP01=Energy reporting (customer agreement for the accounting point) AP02=Invitation to tender (customer agreement for the accounting point) AP03=Competitive bidding for an agreement as a service (customer agreement for the accounting point) AP04=Invitation to Tender (no customer agreement for the accounting point) AP05=Competitive bidding for an agreement as a service (no customer agreement for the accounting point) AP06=Balance responsibility information (customer agreement for the accounting point) AP07=Energy reporting and agreement information AP08=Accounting points AP09=Load control | Reason | listAgencyIdentifier=NFI |
Description | 2 | 0..1 | A150 | Free-form description | Description |
|
Party identification | 2 | 1..1 | A13 | 6458237348480 | PartyIdentification | schemeAgencyIdentifier=9 |
Accounting point identification | 2 | 0..1 | A90 | 645823734848458216 | MeteringPoint
| schemeAgencyIdentifier=9 |
Customer information | 2 | 1..n |
|
| CustomerList |
|
Customer identification | 3 | 1..1 | A50 | 010191-090U | Identification
| schemeAgencyIdentifier=260 |