F04 Structural data, agreement
Message name: MasterDataContractEvent
Information field | T | P | Format | Example | XML element | Note |
|---|---|---|---|---|---|---|
Payload | 1 | 1..1 |
|
| Transaction |
|
Start of occurrence | 2 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | StartOfOccurrence |
|
End of occurrence | 2 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | EndOfOccurrence |
|
Original message identification | 2 | 0..1 | A36 | 123e4567-e89b-12d3-a456-426656756520 | OriginalBusinessDocumentReference |
|
Original message sender | 2 | 0..1 | A13 | 6458237348480 | OriginalBusinessDocumentSender | schemeAgencyIdentifier=9 |
Description | 2 | 0..1 | A150 | Free-form description | Description |
|
Requires new grid agreement | 2 | 0..1 | A1 | 0=Does not require 1=Requires | TransferContractNeeded |
|
Reason for agreement start | 2 | 0..1 | A4 | AT01=Switching agreements AT02=Switching suppliers AT03=Moving in | ContractReason | listAgencyIdentifier=NFI |
Grid agreement acceptance | 2 | 0..1 | A1 | 0=Not accepted 1=Accepted | ContractConfirm |
|
Accounting point data | 2 | 1..1 |
|
| MeteringPointOfContract |
|
Accounting point identification | 3 | 1..1 | A90 | 645823734848458216 | Identification | schemeAgencyIdentifier=9 |
Area information | 2 | 1..1 |
|
| MeteringGridAreaUsedDomainLocation |
|
Metering grid area identification | 3 | 1..1 | A50 | 44Y1001A1001A46L | Identification | schemeAgencyIdentifier=305 |
Agreement information | 2 | 0..1 |
|
| MasterDataContract |
|
Contact method | 3 | 1..1 | A4 | AC01=Electronic AC02=Other | ContactType | listAgencyIdentifier=NFI |
Agreement identification | 3 | 1..1 | A50 | MS21444412 | Identification |
|
Agreement type | 3 | 1..1 | A3 | 11=Grid agreement 12=Sales agreement | ContractType |
|
Delivery agreement | 3 | 0..1 | A1 | 0=Not delivery agreement 1=Delivery agreement | DeliveryContract |
|
Fixed-term agreement | 3 | 0..1 | A1 | 0=Continuing agreement 1=Fixed-term agreement | TimeLimited |
|
Fixed-term start date | 3 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | FixedContractStart |
|
Fixed-term end date | 3 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | FixedContractEnd |
|
Invoicing method | 3 | 1..1 | A4 | AH01=Separate invoicing AH02=Grid invoices both AH03=Supplier invoices both | InvoicingMethod | listAgencyIdentifier=NFI |
Special termination clause | 3 | 0..1 | A1 | 0=Not exceptional 1=Exceptional termination condition | NoticeBasis |
|
Special termination period | 3 | 0..1 | I4 | 30 | NoticeDays |
|
Notice period | 3 | 0..1 |
|
| NoticePeriod |
|
Termination period start date | 4 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | NoticeStart |
|
Termination period end date | 4 | 0..1 | Time stamp | 2015-06-12T21:00:00+00:00 | NoticeEnd |
|
Interruption Critical | 3 | 1..1 | A1 | 0=Not critical 1=Interruption critical | Priority |
|
Invoicing channel | 3 | 1..1 | A4 | AI01=Paper invoice AI02=Electronic invoicing AI03=E-Invoice AI04=E-mail AI05=OmaPosti AI06=Direct debit AI07=Mobile invoice AI08=Other invoicing channel | InvoicingChannel | listAgencyIdentifier=NFI |
Tax category | 3 | 0..1 | A1 | 0=No tax 1=Electricity tax category 1 2=Electricity tax category 2 | TaxCategory |
|
Product data | 3 | 0..n |
|
| ProductData |
|
Product code | 4 | 1..1 | A50 |
| ProductCode |
|
Customer note | 3 | 0..1 | A90 |
| CustomerNote |
|
Contact person | 3 | 0..n |
|
| Contact |
|
Contact person type | 4 | 1..1 | A4 | AL01=Trustee AL02=Responsible for agreements AL03=Responsible for invoicing AL04=Responsible for connections AL05=Fault communication | ContactType | listAgencyIdentifier=NFI |
Given name | 4 | 0..1 | A50 | Esa | GivenName |
|
Family name | 4 | 0..1 | A50 | Jaatikainen | FamilyName |
|
Other Name | 4 | 0..1 | A90 | Tampere social office | Name |
|
Contact information | 4 | 0..2 |
|
| ContractCommunication |
|
Contact information type | 5 | 1..1 | A4 | AD01=Telephone AD02=E-mail | CommunicationChannel | listAgencyIdentifier=NFI |
Telephone number/ Email address | 5 | 1..1 | A90 | name.familyname@domain.com | CompleteNumber |
|
Postal invoicing address | 3 | 0..1 |
|
| InvoicingAddress |