DH-124-1 Request for accounting point information update
Message DH-124-1 is of message type E58.
Message payload includes the following information:
Information field | Level | Necessity | Field content | Note |
|---|---|---|---|---|
Payload | 1 | 1..1 |
|
|
Start of occurrence | 2 | 1..1 |
|
|
Description | 2 | 0..1 |
|
|
Basic accounting point data | 2 | 1..1 |
|
|
Accounting point identification | 3 | 1..1 |
|
|
Area information | 3 | 1..1 |
|
|
Metering grid area identification | 4 | 1..1 |
|
|
Accounting point address | 3 | 0..8 |
| An update request should not be used to request removal of addresses or devices from the accounting point information. |
Address type | 4 | 1..1 |
| An accounting point must have exactly one main address. |
Street name | 4 | 0..1 |
|
|
Building number | 4 | 0..1 |
|
|
Stairwell identification | 4 | 0..1 |
|
|
Apartment | 4 | 0..1 |
|
|
Postal code | 4 | 0..1 |
| The postal code and post office must match. This check is only performed for addresses located in Finland. |
Post office | 4 | 0..1 |
| |
Country | 4 | 0..1 | ISO 31661 ID used. |
|
Address specifier | 4 | 0..1 |
|
|
Language | 4 | 0..1 |
|
|
Accounting point characteristics | 3 | 0..1 |
|
|
User group | 4 | 0..1 | Classification specified by Statistics Finland is used based on the purpose of electricity consumption. |
|
Tax category | 4 | 0..1 |
| The tax category is agreement level data and not a characteristic of the accounting point. The tax category is included in the accounting point update request so that the supplier may request an update of the tax category. |
Annual consumption estimates | 4 | 0..2 |
| Always given in kilowatt-hours. Estimated annual consumption 2 can only be reported if estimated annual consumption 1 has also been reported. If an annual consumption estimate is provided, it must not be the same as the one valid at the metering point on the effective date. |
Time division | 5 | 1..1 | Estimated annual consumption 1 Estimated annual consumption 2 |
|
Estimated annual consumption | 5 | 1..1 |
|
|
Controlled load | 3 | 0..n |
| The device identification – accounting point identification combination must be unique in Datahub. Controlled load can only be reported for an accounting point with sub-type other than ‘Virtual’. |
Controlled load identification | 4 | 1..1 |
|
|
Controlled load name | 4 | 0..1 |
|
|
Description | 4 | 0..1 |
|
|
Timings | 4 | 0..1 |
|
|
Control limits | 4 | 0..1 |
|
|
Maximum power | 4 | 0..1 |
|
|
Maximum power unit | 4 | 0..1 |
|
|
Storage device | 3 | 0..n |
| The device identification – accounting point identification combination must be unique in Datahub. Controlled load can only be reported for an accounting point with sub-type other than ‘Virtual’. |
Storage device identification | 4 | 1..1 |
|
|
Storage device name | 4 | 1..1 |
|
|
Storage device type | 4 | 1..1 |
|
|
Capacity | 4 | 0..1 |
|
|
Capacity unit | 4 | 0..1 |
|
|
Maximum power | 4 | 0..1 |
|
|
Maximum power unit | 4 | 0..1 |
|
|
Production device | 3 | 0..n |
| An update request should not be used to request removal of addresses or devices from the accounting point information. The device identification – accounting point identification combination must be unique in Datahub. Controlled load can only be reported for an accounting point with sub-type other than ‘Virtual’. Maximum power and maximum power unit are mandatory for a production device. |
Production device identification | 4 | 1..1 |
|
|
Production device name | 4 | 1..1 |
|
|
Production type | 4 | 1..1 |
|
|
Maximum power | 4 | 0..1 |
| Maximum power is mandatory for a production device. |
Maximum power unit | 4 | 0..1 |
| Maximum power unit is mandatory for a production device. |