Reports
Business processes reports
Datahub offers standard reports to market parties through the user interface. Some of the reports are similar to ones the market operator uses for monitoring purposes. The market parties only have access to their own information. The reports are created using Power BI.
Business processes reports for market parties:
Report | Description | DSO | Supplier | Third party |
Number of unidentified customers | Customers of type ‘Party’s own identifier’ | Own customers | Own customers | X |
Non-acknowledged events | Messages in the message queue | Own messages | Own messages | Own messages |
New sales agreements | New sales agreements and their reason codes | Own agreements | Own agreements | X |
Retroactive notifications | Retroactively dated agreement notifications and corrections | Own notifications | Own notifications | X |
Delivery responsible supplier report | Amount of energy under the scope of default supply (by metering grid areas) that is not sold by the delivery responsible suppliers | Own accounting points | Accounting points under the scope of default supply that are not sold by the delivery responsible supplier (only for delivery responsible suppliers) | X |
Accounting points without a supplier | Connected accounting points without a supplier | Own accounting points | X | X |
Number of electricity supply agreements | Amount of electricity supply agreements | Own accounting points | Own accounting points | X |
Number of accounting points | Number of accounting points for given search parameters | Own accounting points | Own accounting points | X |
Fixed term agreements | Fixed term sales agreements | X | Own agreements | X |
Special termination clause agreements | Sales agreements with a special termination clause | X | Own agreements | X |
Ended agreements | Number of ended agreements and their reason codes | Own agreements | Own agreements | X |
Number of agreements | Number of valid agreements for given search parameters | Own agreements | Own agreements | X |
Number of agreement cancellations | Number of agreement cancellations | Own agreements | Own agreements | X |
Connection/disconnection event monitoring report) | Report for the monitoring of connections/disconnections requested by the supplier, where the DSO has failed to perform the connection/disconnection or has not notified of a delayed event | Own accounting points | Own accounting points | X |
Number of authorizations | Number of authorizations by validity or type of authorizations | Own authorizations | Own authorizations | Own authorizations |
Operator corrections | Corrections performed by the operator on behalf of the customer or party | Own corrections | Own corrections | X |
Disputed sales agreements | Agreements cancelled by the operator due to customer dispute | Own agreements | Own agreements | X |
Number of load curve metering points | Accounting points where the metering method of is not hourly metering | Own accounting points | Own accounting points | X |
Small-scale production accounting points | Number of small-scale production accounting points | Own accounting points | X | X |
Control reports
Datahub allows market parties to run control reports in .csv format on their own data for data quality control purposes. These control reports can be run on all of market parties’ own data per data entity, such as customer, metering point, agreement or authorization information. For example, a market party can run a control report on all of its own customer data. Datahub returns a report for the active customers at the time of the report to which the market party running the report is authorized by either contract or authorizations.
Control reports for market parties:
Report | Description | DSO | Supplier | Third party |
|---|---|---|---|---|
Comparison report of structural information
| Comparison report on party-specific data by entity. The report contains data on valid agreements, authorizations and accounting points | Own information | Own information | Own information |
Invoicing information | Report of all received and delivered invoice rows | Own information | Own information | Own information |
Balance data validity report | Balance agreements active on the moment of generating the report | X | Own information | X |
Structural data for imbalance settlement | Report of the structural data for imbalance settlement
| Own information | X | X |
Metering data statuses report | Summary report of metering data statuses for all accounting points | Own information | X | X |
Time series data for selected imbalance time series | Time series for selected imbalance settlement run | Own information | Own information | X |
Time series data | Time series of metering points (accounting point, production unit, exchange point) | Own information | Own information | X |
Metering data change history | Change history for the selected metering point’s metered values and statuses (accounting point, production unit, exchange point) | Own information | X | X |