DH-137-2 Return of customer’s accounting points
Message DH-137-2 is of message type F20.
Message payload includes the following information:
Information field | Level | Necessity | Field content | Note |
Payload | 1 | 1..1 |
|
|
Basic accounting point data | 2 | 1..n |
|
|
Accounting point identification | 3 | 1..1 |
|
|
Accounting point status | 3 | 1..1 |
|
|
Remotely connectable | 3 | 1..1 | Yes/No |
|
Accounting point type | 3 | 1..1 |
|
|
Accounting point sub-type | 3 | 1..1 |
|
|
Time division | 3 | 1..1 |
|
|
Meter number | 3 | 0..1 | Active metering meter number | The meter number can be used to identify the metering point. |
Related accounting point identification | 3 | 0..1 |
|
|
Energy Community Identification | 3 | 0..1 |
| The energy community information is returned if the accounting point belongs to an energy community. |
Energy Community Name | 3 | 0..1 |
| |
Is netting applied | 3 | 0..1 | 0=Netting not applied 1=Netting applied |
|
Area information | 3 | 1..1 |
|
|
Metering grid area name | 4 | 1..1 |
|
|
Metering grid area identification | 4 | 1..1 |
|
|
Metering grid area type | 4 | 1..1 |
|
|
Accounting point addresses | 3 | 1..8 |
|
|
Address type | 4 | 1..1 |
|
|
Street name | 4 | 1..1 |
|
|
Building number | 4 | 0..1 |
|
|
Stairwell identification | 4 | 0..1 |
|
|
Apartment | 4 | 0..1 |
|
|
Postal code | 4 | 1..1 |
|
|
Post office | 4 | 1..1 |
|
|
Country | 4 | 1..1 | ISO 31661 ID used. |
|
Address specifier | 4 | 0..1 |
|
|
Language | 4 | 1..1 |
|
|
Coordinates | 3 | 0..1 |
|
|
Latitude | 4 | 1..1 |
|
|
Longitude | 4 | 1..1 |
|
|
Sales agreement | 3 | 0..1 |
| Returned only when the customer’s agreement is set to begin in the future. This allows the party to know from which date it is possible to request an authorization. |
Sales agreement start date | 4 | 1..1 |
|
|