DH-133-2 Return of accounting point and customer information – new supplier or third party
Message DH-133-2 is of message type F21.
Message payload includes the following information:
Information field | Level | Necessity | Field content | Note |
|---|---|---|---|---|
Payload | 1 | 1..1 |
|
|
Start of occurrence | 2 | 1..1 | Date for which data is reported. | Data is reported for the moment of retrieval. |
Basic accounting point data | 2 | 1..1 |
|
|
Accounting point identification | 3 | 1..1 |
|
|
Accounting point status | 3 | 1..1 |
|
|
Accounting point type | 3 | 1..1 |
|
|
Accounting point sub-type | 3 | 1..1 |
|
|
Remotely connectable | 3 | 1..1 |
|
|
Time division | 3 | 1..1 |
|
|
Meter number | 3 | 0..1 | Active metering meter number |
|
Related accounting point identification | 3 | 0..1 |
|
|
Energy community identification | 3 | 0..1 |
| The energy community information is returned if the accounting point belongs to an energy community. |
Energy community name | 3 | 0..1 |
| |
Is netting applied | 3 | 0..1 | 0=Netting not applied 1=Netting applied |
|
Area information | 3 | 1..1 |
|
|
Metering grid area identification | 4 | 1..1 |
|
|
Accounting point addresses | 3 | 1..8 |
|
|
Address type | 4 | 1..1 |
|
|
Street name | 4 | 1..1 |
|
|
Building number | 4 | 0..1 |
|
|
Stairwell identification | 4 | 0..1 |
|
|
Apartment | 4 | 0..1 |
|
|
Postal code | 4 | 1..1 |
|
|
Post office | 4 | 1..1 |
|
|
Country | 4 | 1..1 | ISO 31661 ID used. |
|
Address specifier | 4 | 0..1 |
|
|
Language | 4 | 1..1 |
|
|
Coordinates | 3 | 0..1 |
|
|
Latitude | 4 | 1..1 |
|
|
Longitude | 4 | 1..1 |
|
|
Accounting point characteristics | 3 | 0..1 |
| Data is returned only if at least one of the customers reported has a valid agreement for the accounting point. |
Remotely readable | 4 | 1..1 | Yes/No |
|
Metering method | 4 | 1..1 |
|
|
Metering time step | 4 | 1..1 |
|
|
User group | 4 | 0..1 | Classification specified by Statistics Finland is used based on the purpose of electricity consumption. |
|
Heating depending on electricity | 4 | 0..1 | Yes/No |
|
Fuse size | 4 | 0..1 | Format used: <number of cables>x<number of phases>x<amperes> The number of cables is excluded if only one cable is in use. For example, 3x25, 2x3x25 |
|
Electric power | 4 | 0..1 | Always given in kilowatts. |
|
Reactive energy time series available | 4 | 0..1 |
|
|
Annual consumption estimates | 4 | 0..2 |
| Data is returned only if at least one of the customers reported has a valid agreement for the accounting point. |
Time division | 5 | 1..1 | Estimated annual consumption 1 Estimated annual consumption 2 |
|
Estimated annual consumption | 5 | 1..1 |
|
|
Controlled load | 3 | 0..n |
| Data is returned only if at least one of the customers reported has a valid agreement for the accounting point. |
Controlled load identification | 4 | 1..1 |
|
|
Controlled load name | 4 | 0..1 |
|
|
Description | 4 | 0..1 |
|
|
Timings | 4 | 0..1 |
|
|
Control limits | 4 | 0..1 |
|
|
Maximum power | 4 | 0..1 |
|
|
Maximum power unit | 4 | 0..1 |
|
|
Storage device | 3 | 0..n |
| Data is returned only if at least one of the customers reported has a valid agreement for the accounting point. |
Storage device identification | 4 | 1..1 |
|
|
Storage device name | 4 | 1..1 |
|
|
Storage device type | 4 | 1..1 |
|
|
Capacity | 4 | 0..1 |
|
|
Capacity unit | 4 | 0..1 |
|
|