DH-130 Examples
Example 1: The DH-136-2 message returned as a response to an accounting point balance responsibility information request (DH-136-1) when the customer that authorized the balancing service provider has several agreements on the accounting point and the information is requested on the day the authorization enters into effect. The information is returned based on the validity of the authorization.
Information field | Level | Necessity | Example |
Payload | 1 | 1..1 |
|
Start of Occurrence | 2 | 1..1 | 9.7.2024 |
Customer information | 2 | 1..1 |
|
Customer identification | 3 | 1..1 | 123456-4321 |
Basic accounting point data | 2 | 1..1 |
|
Accounting point identification | 3 | 1..1 | 1234567 |
Accounting point type | 3 | 1..1 | AG01 |
Area information | 3 | 1..n |
|
Metering grid area identification | 4 | 1..1 | GA1-id |
Metering grid area name | 4 | 1..1 | GA1-name |
Area information start date | 4 | 1..1 | 9.7.2024 |
Supplier information | 3 | 1..n |
|
Supplier identification | 4 | 1..1 | Supplier2-id |
Supplier name | 4 | 1..1 | Supplier2-name |
Balance responsible information | 4 | 1..n |
|
Balance responsible identification | 5 | 1..1 | Balanceresponsible2-id |
Balance responsibility start date | 5 | 1..1 | 9.7.2024 |
Balance responsibility end date | 5 | 0..1 | 1.8.2024 |
Supplier information | 3 | 1..n |
|
Supplier identification | 4 | 1..1 | Supplier3-id |
Supplier name | 4 | 1..1 | Supplier3-name |
Balance responsible information | 4 | 1..n |
|
Balance responsible identification | 4 | 1..1 | Balanceresponsible3-id |
Balance responsibility start date | 5 | 1..1 | 1.8.2024 |
Example 2: The DH-136-2 message returned as a response to an accounting point balance responsibility information request (DH-136-1) when the customer that authorized the balancing service provider has several agreements on the accounting point and the request is sent after the authorizations started (the authorization has been valid for more than 60 days). The grid area information of the accounting point has also changed. The information is returned based on the validity of the authorization, taking into account the retroactive information from the past 60 days.
Information field | Level | Necessity | Example |
Payload | 1 | 1..1 |
|
Start of Occurrence | 2 | 1..1 | 9.7.2024 |
Customer information | 2 | 1..1 |
|
Customer identification | 3 | 1..1 | 123456-4321 |
Basic accounting point data | 2 | 1..1 |
|
Accounting point identification | 3 | 1..1 | 1234567 |
Accounting point type | 3 | 1..1 | AG01 |
Area information | 3 | 1..n |
|
Metering grid area identification | 4 | 1..1 | GA1-id |
Metering grid area name | 4 | 1..1 | GA1-name |
Area information start date | 4 | 1..1 | 1.1.2024 |
Area information end date | 4 | 0..1 | 3.7.2024 |
Area information | 3 | 1..n |
|
Metering grid area identification | 4 | 1..1 | GA2-id |
Metering grid area name | 4 | 1..1 | GA2-name |
Area information start date | 4 | 1..1 | 3.7.2024 |
Supplier information | 3 | 1..n |
|
Supplier identification | 4 | 1..1 | Supplier1-id |
Supplier name | 4 | 1..1 | Supplier1-name |
Balance responsible information | 4 | 1..n |
|
Balance responsible identification | 5 | 1..1 | Balanceresponsible1-id |
Balance responsibility start date | 5 | 1..1 | 1.1.2024 |
Balance responsibility end date | 5 | 0..1 | 1.7.2024 |
Supplier information | 3 | 1..n |
|
Supplier identification | 4 | 1..1 | Supplier2-id |
Supplier name | 4 | 1..1 | Supplier2-name |
Balance responsible information | 4 | 1..n |
|
Balance responsible identification | 5 | 1..1 | Balanceresponsible2-id |
Balance responsibility start date | 5 | 1..1 | 1.7.2024 |
Balance responsibility end date | 5 | 0..1 | 1.8.2024 |
Supplier information | 3 | 1..n |
|
Supplier identification | 4 | 1..1 | Supplier3-id |
Supplier name | 4 | 1..1 | Supplier3-name |
Balance responsible information | 4 | 1..n |
|
Balance responsible identification | 5 | 1..1 | Balanceresponsible3-id |
Balance responsibility start date | 5 | 1..1 | 1.8.2024 |
Example 3: The DH-136-2 message forwarded to the balancing service provider when a new agreement (DH-311) is reported for the customer that authorized the balancing service provider. The information is forwarded based on the validity of the authorization, taking into account the retrospective information from the past 60 days.
Information field | Level | Necessity | Example |
Payload | 1 | 1..1 |
|
Start of Occurrence | 2 | 1..1 | 23.7.2024 |
Customer information | 2 | 1..1 |
|
Customer identification | 3 | 1..1 | 123456-4321 |
Basic accounting point data | 2 | 1..1 |
|
Accounting point identification | 3 | 1..1 | 1234567 |
Accounting point type | 3 | 1..1 | AG01 |
Area information | 3 | 1..n |
|
Metering grid area identification | 4 | 1..1 | GA1-id |
Metering grid area name | 4 | 1..1 | GA1-name |
Area information start date | 4 | 1..1 | 1.1.2024 |
Supplier information | 3 | 1..n |
|